Category | Owner | Information | Capacity | Colour | Manufacturer |
Hoppers | ARC Amey Roadstone | 'AR14228' | n/a | Yellow | Lima |
Hoppers | Blue Circle Cement | n/a | n/a | Grey | Wrenn |
Hoppers | HAA | '350897' | 13.6t | Silver | Hornby |
Hoppers | HAA | '352556' | n/a | Silver | Hornby |
Hoppers | n/a | n/a | n/a | Red | Wrenn |
Hoppers | RMC Procor | '14376' | 37.9t | Red | Hornby |
Hoppers | RMC Procor | '14377' | 37.9t | Red | Hornby |
Hoppers | RMC Procor | '14378' | 37.9t | Red | Hornby |
Hoppers | Roberts | '1100' (R.103) | 20t | Black | Hornby |
Hoppers | Tarmac | '14871' | 37.9t | Black | Hornby |
Hoppers | Tarmac | '14872' | 37.9t | Black | Hornby |
Hoppers | Tarmac | '14873' | 37.9t | Black | Hornby |
Hoppers | Tarmac | n/a | 37.2t | White | Lima |
Hoppers | VAT 69 | '5835' | n/a | Grey | Lima |
Hoppers | Yeoman | 'PR14001' | n/a | Grey | Lima |
Category | Owner | Information | Capacity | Colour | Manufacturer |
Total number of wagons = 15