Type | Details | ID Number | Allocation | Misc. | Builder |
4-Wheel | 1st / 3rd | 12 | Shire Local | Caledonian Crimson/Cream (R.219) | Hornby |
4-Wheel | 1st / 3rd | 12 | Reserve | Somerset & Dorset Joint Railway Blue | Hornby |
4-Wheel | 1st / 3rd | 12 | Reserve | Somerset & Dorset Joint Railway Blue | Hornby |
4-Wheel | 1st / 3rd | Annie | Reserve | Orange (R.110) | Hornby |
4-Wheel | 1st / 3rd | Clarabel | Reserve | Orange (R.112) | Hornby |
BR APT | Driving Trailer Standard (DTS) | Sc48101 | KWR Intercity | BR APT Grey/Bue (R.702) | Hornby |
BR APT | Driving Trailer Standard (DTS) | Sc48102 | KWR Intercity | BR APT Grey/Bue (R.706) | Hornby |
BR APT | Trailer Brake First (TBF) | Sc48601 | KWR Intercity | BR APT Grey/Bue (R.703) | Hornby |
BR APT | Trailer Brake First (TBF) | Sc48602 | KWR Intercity | BR APT Grey/Bue (R.707) | Hornby |
BR Mk.1 | ? | M35045 | Unservicable | BR Crimson & Cream | Triang |
BR Mk.1 | Brake Gangwayed (BG) | E80533 | Reserve | BR Crimson & Cream (R.440) | Hornby |
BR Mk.1 | Brake Gangwayed (BG) | M80855 | Unservicable | BR Blue/Grey (305341) | Lima |
BR Mk.1 | Brake Gangwayed (BG) | W43462 | Bree Regional | BR Blue/Grey (305343) | Lima |
BR Mk.1 | Brake Second Corridor (BSK) | 35024 | Shire Regional | BR Maroon (R.387) | Triang |
BR Mk.1 | Brake Second Corridor (BSK) | E34600 | Unservicable | BR Crimson & Cream (R.450) | Hornby |
BR Mk.1 | Brake Second Corridor (BSK) | M34376 | Shire Local | BR Crimson & Cream (305331) | Lima |
BR Mk.1 | Brake Second Corridor (BSK) | n/a | Reserve | BR Maroon (R.387) | Triang |
BR Mk.1 | Brake Second Corridor (BSK) | W34149 | Reserve | BR Chocolate & Cream (R437) | Hornby |
BR Mk.1 | Brake Second Corridor (BSK) | W43281 | Bree Regional | BR Blue/Grey (305335) | Lima |
BR Mk.1 | Brake Second Corridor (BSK)) | 35115 | Shire Regional | BR Maroon (R.387) | Triang |
BR Mk.1 | Composite Corridor (CK) | 15865 | Shire Regional | BR Maroon (R.382) | Triang |
BR Mk.1 | Composite Corridor (CK) | 15865 | Shire Regional | BR Maroon (R.382) | Triang |
BR Mk.1 | Composite Corridor (CK) | E15769 | Unservicable | BR Crimson & Cream (R.445) | Hornby |
BR Mk.1 | Composite Corridor (CK) | W15861 | Reserve | BR Chocolate & Cream | Hornby |
BR Mk.1 | Composite Corridor (CK) | W43671 | Bree Regional | BR Blue/Grey (305315) | Lima |
BR Mk.1 | Restaurant Buffet (RB) | M25846 | Reserve | BR Maroon (305323) | Lima |
BR Mk.1 | Restaurant Buffet (RB) | W1732 | Reserve | BR Chocolate & Cream (12104) | Replica |
BR Mk.1 | Restaurant Buffet (RB) | W35448 | Unservicable | BR Blue/Grey | Lima |
BR Mk.1 | Restaurant Buffet (RB) | W43212 | Reserve | BR Blue/Grey | Hornby |
BR Mk.1 | Second Corridor (SK) | W24835 | Bree Regional | BR Blue/Grey | Lima |
BR Mk.1 | Second Corridor (SK) | W25308 | Bree Regional | BR Blue/Grey | Lima |
BR Mk.1 | Second Corridor (SK) | W25315 | Bree Regional | BR Blue/Grey | Lima |
BR Mk.1 | Sleeping Car Second | 2510 | Bree Intercity | BR Maroon (R.339) | Triang |
BR Mk.1 | Sleeping Car Second | 2559 | Reserve | BR Maroon (R.339) | Triang |
BR Mk.2a | Brake First Corridor (BFK) | 17086 | Bree Intercity | BR Network SouthEast (R.444) | Hornby |
BR Mk.2a | Tourist Standard Open (TSO) | 5381 | Bree Intercity | BR Network SouthEast (R.439) | Hornby |
BR Mk.2a | Tourist Standard Open (TSO) | 5381 | Bree Intercity | BR Network SouthEast (R.439) | Hornby |
BR Mk.2a | Tourist Standard Open (TSO) | 5381 | Bree Intercity | BR Network SouthEast (R.439) | Hornby |
BR Mk.2a | Tourist Standard Open (TSO) | n/a | Unservicable | BR Blue/Grey | Hornby |
BR Mk.2a | Tourist Standard Open (TSO) | n/a | Unservicable | BR Blue/Grey | Hornby |
BR Mk.2d | Brake Standard Open (BSO) | E9479 | Bree Intercity | BR Blue/Grey (54200-5) | Airfix |
BR Mk.2d | Brake Standard Open (BSO) | E9479 | Bree Intercity | BR Blue/Grey (54200-5) | Airfix |
BR Mk.2d | Brake Standard Open (BSO) | E9479 | Bree Intercity | BR Blue/Grey (54200-5) | Airfix |
BR Mk.2d | First Open (FO) | E3170 | Bree Intercity | BR Blue/Grey (54201-8) | Airfix |
BR Mk.2d | First Open (FO) | E3170 | Bree Intercity | BR Blue/Grey (54201-8) | Airfix |
BR Mk.2d | First Open (FO) | E3170 | Bree Intercity | BR Blue/Grey (54201-8) | Airfix |
BR Mk.2d | First Open (FO) | E3170 | Bree Intercity | BR Blue/Grey (54201-8) | Airfix |
BR Mk.2d | First Open (FO) | E3170 | Bree Intercity | BR Blue/Grey (54201-8) | Airfix |
BR Mk.3 (HST) | Trailer Buffet (TRUB) | 40307 | Bree HST | BR Inter City Blue/Grey (R.427) | Hornby |
BR Mk.3 (HST) | Trailer Buffet (TRUB) | 40322 | BRICK HST | BR Executive Grey/Red | Lima |
BR Mk.3 (HST) | Trailer Buffet (TRUB) | 40322 | Reserve | BR Executive Grey/Red | Lima |
BR Mk.3 (HST) | Trailer Buffet - First (TRFB) | 40117 | BRICK Intercity | BR Executive Grey/Red (R.713) (black roof) | Hornby |
BR Mk.3 (HST) | Trailer First Open (TF) | 41058 | Bree HST | BR Inter City Blue/Grey | Hornby |
BR Mk.3 (HST) | Trailer First Open (TF) | 41097 | BRICK Intercity | BR Executive Grey/Red (R.719) (black roof) | Hornby |
BR Mk.3 (HST) | Trailer First Open (TF) | 41121 | BRICK HST | BR Executive Grey/Red (305181) | Lima |
BR Mk.3 (HST) | Trailer First Open (TF) | 41121 | BRICK HST | BR Executive Grey/Red (305181) | Lima |
BR Mk.3 (HST) | Trailer Standard Open (TS) | 42005 | Bree HST | BR Inter City Blue/Grey (R.439) | Hornby |
BR Mk.3 (HST) | Trailer Standard Open (TS) | 42024 | Reserve | BR Inter City Blue/Grey (R.427) | Hornby |
BR Mk.3 (HST) | Trailer Standard Open (TS) | 42041 | Reserve | BR Inter City Blue/Grey (R.427) | Hornby |
BR Mk.3 (HST) | Trailer Standard Open (TS) | 42191 | BRICK Intercity | BR Executive Grey/Red (R.704) (black roof) | Hornby |
BR Mk.3 (HST) | Trailer Standard Open (TS) | 42251 | Unservicable | BR Executive Grey/Red (R.434) (grey roof) | Hornby |
BR Mk.3 (HST) | Trailer Standard Open (TS) | 42251 | Bree HST | BR Executive Grey/Red (R.434) (grey roof) | Hornby |
BR Mk.3 (HST) | Trailer Standard Open (TS) | 42251 | Bree HST | BR Executive Grey/Red (R.434) (grey roof) | Hornby |
BR Mk.3 (HST) | Trailer Standard Open (TS) | 42251 | Bree HST | BR Executive Grey/Red (R.434) (grey roof) | Hornby |
BR Mk.4 | Driving Van Trailer (DVT) | 82205 | BRICK Intercity | BR Executive Grey/Red (R.472U) | Hornby |
GWR | 3rd/Brake | 4913 | Shire Local | GWR Chocolate/Cream (R.457) | Hornby |
GWR | Corridor Brake 3rd | 5104 | Reserve | GWR Chocolate & Cream | Hornby |
GWR | Corridor Composite | 5015 | Unservicable | G.W.R. Chocolate & Cream (R.743) | Hornby |
GWR 4-Wheel | 1st / 3rd | 12 | Shire Local | GWR Chocolate/Cream (R.213) | Hornby |
GWR 4-Wheel | 1st / 3rd | 12 | Shire Local | GWR Chocolate/Cream (R.446) | Hornby |
LMS | 1st / 3rd | 2643 | Reserve | LMS Maroon/Cream | Triang |
LMS | 2nd Open | 5051 | Reserve | Red/Cream | Lima |
LMS | 3rd/Brake Clerestory | 6438 | WestMarchLink | LMS Crimson (R.385) | Hornby |
LMS | 57' 1st/3rd Composite | 3934 | Shire Intercity | LMS Crimson Lake (R.433) | Hornby |
LMS | 57' 1st/3rd Composite | 3934 | Shire Intercity | LMS Crimson Lake (R.433) | Hornby |
LMS | 57' Corridor Brake 3rd | 5644 | Shire Intercity | LMS Crimson Lake (R.434) | Hornby |
LMS | 57' Corridor Brake 3rd | 5644 | Shire Intercity | LMS Crimson Lake (R.434) | Hornby |
LMS | Brake 3rd | M26546 | Reserve | BR Crimson & Cream (R.443) | Hornby |
LMS | ex-LMS 1st Composite | M3935M | Unservicable | BR Crimson & Cream (54203-4) | Airfix |
LMS | ex-LMS 1st Composite | M3935M | Staddle Branch | BR Crimson & Cream (54203-4) | Airfix |
LMS | ex-LMS 2nd/Brake Corridor | M5542M | Unservicable | BR Crimson & Cream (54205-0) | Airfix |
LNER | Brake Composite | 4236 | Shire Intercity | LNER Teak (R.4333) | Hornby |
LNER | Brake Composite | 4236 | Shire Intercity | LNER Teak (R.4333) | Hornby |
LNER | Brake Composite | 4237 | Shire Intercity | LNER Teak (R.478) | Hornby |
LNER | Brake Composite | 4237 | Shire Intercity | LNER Teak (R.478) | Hornby |
LNER | Composite 1st / 3rd | 22356 | Shire Intercity | LNER Teak | Hornby |
LNER | Composite 1st / 3rd | 22357 | Shire Intercity | LNER Teak (R.4332) | Hornby |
LNER | Composite 1st / 3rd | 22357 | Shire Intercity | LNER Teak (R.4332) | Hornby |
LNER | Composite 1st / 3rd | 22357 | Shire Intercity | LNER Teak (R.4332) | Hornby |
LNER | Composite 1st / 3rd | 22357 | Shire Intercity | LNER Teak (R.4332) | Hornby |
LNER | Corridor Brake 3rd | 1870 | Shire Intercity | LNER Teak (R.746) | Triang |
LNER | Corridor Full 3rd | 1010 | Shire Intercity | LNER Teak (R.745) | Triang |
LNER | Corridor Full 3rd | 1010 | Shire Intercity | LNER Teak (R.745) | Triang |
LNER | Corridor Full 3rd | 1010 | Shire Intercity | LNER Teak (R.745) | Triang |
LNER | n/a | n/a | Unservicable | n/a | Hand-made |
LNER | n/a | n/a | Unservicable | n/a | Hand-made |
Pullman | 2nd/Brake | 79 | Reserve | Brown/Gold (R.328) | Triang |
Pullman | 2nd/Brake | n/a | MotorRail | Umber and Cream (silver roof) | Hornby |
Pullman | Dining | Jane | MotorRail | Brown/Gold | Triang |
Pullman | K-type (Parlour Car with kitchen) | Cecilia | Shire Pullman | Umber and Cream (white roof) | Hornby |
Pullman | K-type (Parlour Car with kitchen) | Chloria | Shire Pullman | Umber and Cream (white roof) | Hornby |
Pullman | K-type (Parlour Car with luggage area) | Niobe | Shire Pullman | Umber and Cream (white roof) | Hornby |
Pullman | Parlour Car | Cygnus | Reserve | Umber and Cream (white roof) | Hornby |
Pullman | Parlour Car | n/a | Reserve | Umber and Cream (silver roof) | Hornby |
Pullman | Parlour Car | n/a | Reserve | Umber and Cream (white roof) | Hornby |
Pullman | Parlour Car | n/a | Reserve | Umber and Cream (silver roof) | Hornby |
Pullman | Parlour Car | n/a | Reserve | Umber and Cream (silver roof) | Hornby |
Pullman | Parlour Car | n/a | Reserve | Umber and Cream (silver roof) | Hornby |
Pullman | Parlour Car | Phoenix | Shire Pullman | Umber and Cream (white roof) | Hornby |
Type | Details | ID Number | Allocation | Misc. | Builder |
Total: 109 coaches
Allocation Terminology: