Category | Owner | Information | Capacity | Colour | Manufacturer |
Covered Wagons | Allsopp's Lager & Beer | '4' | n/a | Yellow | Mainline |
Covered Wagons | Birds Eye Fish Fingers | '14901' (R.105) | 12t | Blue | Hornby |
Covered Wagons | Birds Eye Fish Fingers | '14901' (R.105) | 12t | Blue | Hornby |
Covered Wagons | Cadbury's | '476' | 12t | White/Purple | Triang |
Covered Wagons | Cadbury's | '476' | 12t | White/Purple | Triang |
Covered Wagons | Eskimo | 'W59850' | 6t | White | Dapol |
Covered Wagons | Insulfish | 'N6301' | n/a | Light Blue | Triang |
Covered Wagons | LMS | '501500' | n/a | Brown | Ratio |
Covered Wagons | N E | '159611' | 12t | Grey | Wrenn |
Covered Wagons | N E | '611997' | 12t | Black | Hornby |
Covered Wagons | N E | '7901' Refrigerator Van | n/a | White | Triang |
Covered Wagons | N E | '7901' Refrigerator Van | n/a | White | Triang |
Covered Wagons | n/a | 'B547' Horse Box (R.123) | n/a | Brown | Triang |
Covered Wagons | n/a | 'B784287' Ventilated Van | 12t | Brown | Hornby |
Covered Wagons | n/a | 'B784690' (R.239) | 12t | Brown | Hornby |
Covered Wagons | n/a | 'B887002' Gunpowder Van | 11t | Brown | n/a |
Covered Wagons | n/a | 'M.3713' Cattle Wagon | n/a | Brown | Triang |
Covered Wagons | n/a | 'W14574' | 10t | Brown | Hornby |
Covered Wagons | n/a | 'W2910' | 10t | Red | Wrenn |
Covered Wagons | n/a | 'W8755' | 10t | Grey | Triang |
Covered Wagons | n/a | 'W8755' | 10t | Green | Triang |
Covered Wagons | Permanent Way | 'TR 9372' (R114) | n/a | Red | Triang |
Covered Wagons | Prime Pork | 'E71011' (R.216) | 12t | Green | Hornby |
Covered Wagons | Prime Pork | 'E71011' (R.216) | 12t | Green | Hornby |
Covered Wagons | Railfreight | '230062' | 12t | Grey/Red | Hornby |
Covered Wagons | Robertsons | 'B757051' | 12t | Grey | Wrenn |
Covered Wagons | S R | '51915' Cattle Wagon | 10t | Brown | Hornby |
Covered Wagons | S R | '51915' Cattle Wagon | 10t | Brown | Hornby |
Covered Wagons | Saxa Salt | '248' | n/a | Yellow | Hornby-Dublo |
Covered Wagons | Saxa Salt | '248' | n/a | Yellow | Wrenn |
Covered Wagons | Schweppes | '2416S' | n/a | Cream | Wrenn |
Covered Wagons | Shaka Salt | '168' | 10t | Blue | Bachmann |
Covered Wagons | The Red Arrows | n/a | n/a | Light Blue | Hornby |
Covered Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | 7up | 7up | n/a | Green | Hornby |
Open Wagons | Arnolds Sands | 5 plank wagon | 10t | Red | Hornby |
Open Wagons | Arnolds Sands | 5 plank wagon | 10t | Black | Hornby |
Open Wagons | Barrow Hematite Steel Co. | '1226' | 12t | White | Hornby |
Open Wagons | BR | 'B80200' - Mineral Wagon | 16t | Grey | Bachmann |
Open Wagons | BR | 'B80200' - Mineral Wagon | 16t | Grey | Bachmann |
Open Wagons | BR | 'B80200' - Mineral Wagon | 16t | Grey | Bachmann |
Open Wagons | BR | 'B80200' - Mineral Wagon | 16t | Grey | Bachmann |
Open Wagons | British Benzol & Coal Distillation Co | '621' | 12t | Grey | Mainline |
Open Wagons | British Steel | '26' 7 plank wagon (OR76SPE003) | 12t | Red | Oxford Rail |
Open Wagons | British Steel | '49' 7 plank wagon (OR76SPE003) | 12t | Red | Oxford Rail |
Open Wagons | British Steel | '73' 7 plank wagon (OR76SPE003) | 12t | Red | Oxford Rail |
Open Wagons | Chance & Hunt Limited | '142' | 10t | Brown | Hornby |
Open Wagons | Crook & Greenway | '2' | 8t | Blue | Hornby |
Open Wagons | Crosfields Perfection Soap | '82' | 10t | Brown | Mainline |
Open Wagons | F & E Pool & Co. | '200' | 12t | Light Blue | Bachmann |
Open Wagons | G W | '110265' | 12t | Grey | Wrenn |
Open Wagons | G W | '70031' 1 Plank Wagon (33-951) | 10t | Grey | Bachmann |
Open Wagons | GW | '110265' | 12t | Grey | Wrenn |
Open Wagons | GW | '110265' | 12t | Grey | Wrenn |
Open Wagons | Hickleton 7 plank wagon | '1408' (33-100) | 10t | Brown | Bachmann |
Open Wagons | Higgs | '85' | n/a | Grey | Wrenn |
Open Wagons | Lancashire Coke Co. Ltd | '322' (R.100) | 12t | Red | Hornby |
Open Wagons | London Brick Company Limited | (R.219) | n/a | Red | Hornby |
Open Wagons | Low Temperature Carbonisation Ltd | '552' | 10t | Black | Mainline |
Open Wagons | N.E.R. | '52220' (R.781) | n/a | Grey | Hornby |
Open Wagons | n/a | 'B310796K' - Mineral Wagon (R.6161B) | 21t | Grey | Hornby |
Open Wagons | n/a | 'B4593' (R.113) | 13t | Brown | Triang |
Open Wagons | n/a | 'B4597' (R.113) | 13t | Brown | Triang |
Open Wagons | n/a | 'B477105' | 13t | Grey | Hornby-Dublo |
Open Wagons | n/a | 'B54884' Mineral Wagon | 16t | Grey | Wrenn |
Open Wagons | n/a | 'B54884' Mineral Wagon | 16t | Grey | Wrenn |
Open Wagons | n/a | 'B54884' Mineral Wagon | 16t | Grey | Wrenn |
Open Wagons | n/a | 'B75201' | 16t | Grey | Hornby |
Open Wagons | n/a | 'W1005' | 12t | Green | Triang |
Open Wagons | n/a | 'W1005' | 12t | Green | Triang |
Open Wagons | n/a | 'W1005' | 12t | Green | Triang |
Open Wagons | n/a | 'W1005' | 12t | Green | Triang |
Open Wagons | n/a | 'W1005' | 12t | Green | Triang |
Open Wagons | n/a | 'W1005' | 12t | Green | Triang |
Open Wagons | n/a | 'W1005' | 12t | Green | Triang |
Open Wagons | n/a | n/a | 12t | Green | Triang |
Open Wagons | NTG | n/a | n/a | Cream | Wrenn |
Open Wagons | Ocean | '921' | 10t | Brown | Hornby |
Open Wagons | Plean Colliery Company Ltd | '4' (R.101) | n/a | Grey | Hornby |
Open Wagons | Pontithel Chemical Co. | '7' | 8t | Brown | Hornby |
Open Wagons | Pugh & Co. | '380' | 12t | Red | Hornby |
Open Wagons | Pugh & Co. | '380' | 12t | Red | Hornby |
Open Wagons | Pugh & Co. | '380' | 12t | Red | Hornby |
Open Wagons | Pugh & Co. | '380' | 12t | Red | Hornby |
Open Wagons | Railfreight | 7 plank wagon | n/a | Red / Grey | Lima |
Open Wagons | Railfreight | 7 plank wagon | n/a | Red / Grey | Lima |
Open Wagons | Somerset Trading Company | '56' | 8t | briwn | Hornby |
Open Wagons | The Oxford District Gas Co. | '18' | 10t | Light Green | Lima |
Open Wagons | Twining | '150' (B618) | 10t | Grey | Dapol |
Open Wagons | Twining | '150' (B618) | 10t | Grey | Dapol |
Open Wagons | Twining | (W5075) | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Brown | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | Twining | n/a | n/a | Orange | Wrenn |
Open Wagons | W. J. Oldacre & Co | 'No.3' 7 plank wagon | 8t | Brown | Dapol |
Open Wagons | Wm Cory & Sons Ltd | '8008' | 20t | Maroon | Triang |
Tankers | Blue Circle Cement | '7504' | 35t | Yellow | Lima |
Tankers | Blue Circle Products | n/a | n/a | Yellow | Triang |
Tankers | Carlsberg | n/a | n/a | White | Hornby |
Tankers | Duracell | n/a | n/a | Black/Bronze | Hornby |
Tankers | Guinness | n/a | n/a | Grey | Wrenn |
Tankers | National Benzole Mixture | n/a | n/a | Silver | Dapol |
Tankers | Prestwin | 'B873001' Twin Silo (R.723) | 20t | Brown | Hornby |
Tankers | Redline Motor Spirit Co Ltd | '245' | n/a | Blue | Hornby |
Tankers | Regent Oil Company Ltd. | 101 | n/a | Silver | Hornby |
Tankers | Shell | '500' | n/a | Yellow | Hornby |
Tankers | Shell | '500' (R.020) | n/a | Grey | Hornby |
Tankers | Shell | '5056' (R.12) | n/a | Grey | Triang |
Tankers | Shell | 036 4 291-5 | 62,700 m3 | Yellow | Lima |
Tankers | Shell | 557128 | 41,500 m3 | Yellow | Lima |
Tankers | Shell | n/a | n/a | Yellow | Hornby |
Tankers | Shell Lubricating Oil | n/a | n/a | Yellow | Triang |
Tankers | U D | (R15) | n/a | White | Triang |
Tankers | U D | (R15) | n/a | White | Triang |
Hoppers | ARC Amey Roadstone | 'AR14228' | n/a | Yellow | Lima |
Hoppers | Blue Circle Cement | n/a | n/a | Grey | Wrenn |
Hoppers | HAA | '350897' | 13.6t | Silver | Hornby |
Hoppers | HAA | '352556' | n/a | Silver | Hornby |
Hoppers | n/a | n/a | n/a | Red | Wrenn |
Hoppers | RMC Procor | '14376' | 37.9t | Red | Hornby |
Hoppers | RMC Procor | '14377' | 37.9t | Red | Hornby |
Hoppers | RMC Procor | '14378' | 37.9t | Red | Hornby |
Hoppers | Roberts | '1100' (R.103) | 20t | Black | Hornby |
Hoppers | Tarmac | '14871' | 37.9t | Black | Hornby |
Hoppers | Tarmac | '14872' | 37.9t | Black | Hornby |
Hoppers | Tarmac | '14873' | 37.9t | Black | Hornby |
Hoppers | Tarmac | n/a | 37.2t | White | Lima |
Hoppers | VAT 69 | '5835' | n/a | Grey | Lima |
Hoppers | Yeoman | 'PR14001' | n/a | Grey | Lima |
Car Transporters | Motorail | n/a | 8 Cars | Blue | Lima |
Car Transporters | Motorail | n/a | 8 Cars | Blue | Lima |
Car Transporters | Motorail | n/a | 8 Cars | Blue | Lima |
Car Transporters | n/a | Car-a-belle (R.342) | 6 Cars | Grey | Triang |
Flat Wagons | Freightliners Ltd | (R.678) | 3 Containers | Blue | Triang |
Flat Wagons | G W | '31264' | n/a | Grey | Triang |
Flat Wagons | n/a | 45t glw Steel Carrier '40412' (R.6209B) | 31.5t | Grey | Hornby |
Flat Wagons | n/a | Bogie Bolster Wagon 'M13071' (R.110) | 20t | Grey | Triang |
Flat Wagons | n/a | Bogie Bolster Wagon 'M13071' (R.110) | 20t | Grey | Triang |
Flat Wagons | n/a | Conflat 'B734259' (R.340) | 14t | Brown | Triang |
Flat Wagons | n/a | Conflat 'B734259' (R.340) | 14t | Brown | Triang |
Flat Wagons | n/a | Conflat 'B734259' (R.340) | 14t | Brown | Triang |
Flat Wagons | n/a | Container Wagon 'B913011' (R.561) | 13t | Brown | Triang |
Flat Wagons | n/a | Container Wagon 'B913011' (R.561) | 13t | Green | Triang |
Flat Wagons | n/a | Lowmac-EP | 25t | Green | Hornby |
Flat Wagons | n/a | Lowmac-EP | 25t | Green | Hornby |
Flat Wagons | n/a | Lowmac-EP 'E260864' | 25t | Brown | Hornby |
Flat Wagons | n/a | Lowmac-EP 'E260864' | 25t | Brown | Hornby |
Flat Wagons | n/a | Trestrol Wagon 'TR7190' (R.242) | n/a | Green | Triang |
Flat Wagons | n/a | Well Wagon (R.118) | n/a | Olive Green | Triang |
Flat Wagons | n/a | Well Wagon (R.118) | n/a | Olive Green | Triang |
Army Units | Army | '9841' Warhead Car (Exploding) (R.249K) | n/a | Green | Triang |
Army Units | Army | 'TR 7191' Searchlight Wagon (R.341) | 1 Searchlight | Green | Triang |
Army Units | Army | 'TR 7191' Searchlight Wagon (R.341) | 1 Searchlight | Green | Triang |
Army Units | Army | Helicopter Car (R.128) | 1 Helicopter | Green | Triang |
Army Units | Army | Helicopter Car (R.128) | 1 Helicopter | Green | Triang |
Army Units | Army | Helicopter Car (R.128) | 1 Helicopter | Green | Triang |
Army Units | Army | Helicopter Car (R.128) | 1 Helicopter | Green | Triang |
Army Units | Army | Multiple Rocket Launcher (R.343) | 4 Rockets | Green | Triang |
Army Units | Army | Spy Satellite Launching Car (R.566) | 1 Satellite | Red | Triang |
Army Units | Army | Tactical Rocket Launcher (R.216K) | 1 Big-X Rocket | Green | Triang |
Brake Vans | BR | 'W17390' - Toad Brake Van (33-301C) | 20t | BR Bauxite | Bachmann |
Brake Vans | G W | '57740' | 20t | Grey | Hornby |
Brake Vans | LMS | '730386' | 20t | Brown | Hornby |
Brake Vans | LMS | 'M730973' | 20t | Brown | Wrenn |
Brake Vans | LMS | 'M730973' | 20t | Brown | Wrenn |
Brake Vans | LMS | 'M730973' | 20t | Brown | Hornby-Dublo |
Brake Vans | LMS | 'M730973' | 20t | Brown | Wrenn |
Brake Vans | n/a | 'B952010' | 12t | Brown | Hornby |
Brake Vans | n/a | 'B952698' | 20t | Brown | Hornby |
Brake Vans | n/a | 'B952698' | 20t | Brown | Triang |
Brake Vans | n/a | 'B954603' | 20.5t | Grey/Yellow | Hornby |
Brake Vans | n/a | 'B954603' | 20.5t | Brown/Yellow | Bachmann |
Brake Vans | n/a | 'M73031' (R.16A) | 20t | Brown | Triang |
Brake Vans | n/a | 'M73031' (R.16A) | 20t | Brown | Triang |
Brake Vans | n/a | 'M73031' (R.16A) | 20t | Brown | Triang |
Brake Vans | n/a | 'W68855' | 20t | Grey | Mainline |
Cranes | n/a | Breakdown Crane | SWL 76 tonnes | Yellow | Lima |
Other | n/a | Plasser Tamper Machine | n/a | Yellow | Bachmann |
Other | n/a | Wheel Wagon (R.224) | 4 wheels | Red | Hornby |
Category | Owner | Information | Capacity | Colour | Manufacturer |
Total number of wagons = 202