Order by: Default | Service | Company | Type
| Shire Pullman (Intercity) | ![]() | ![]() Cecilia | ![]() Chloria | ![]() Niobe | ![]() Phoenix |
| Shire InterCity (1) (Intercity) | ![]() | ![]() 22356 | ![]() 4236 | ![]() 4237 | ![]() 22357 |
| Shire InterCity (2) (Intercity) | ![]() | ![]() 1870 | ![]() 1010 | ![]() 1010 | ![]() 1010 |
| Shire InterCity (3) (Intercity) | ![]() | ![]() 22357 | No coach selected | No coach selected | No coach selected |
| Shire InterCity (4) (Intercity) | ![]() | ![]() 5644 | ![]() 3934 | ![]() 3934 | ![]() 5644 |
| Shire Motor-Rail (Intercity) | ![]() | ![]() Jane | ![]() n/a | ![]() | |
| B&BR HST (1) (Intercity) | ![]() | ![]() 41058 | ![]() 40307 | ![]() 42005 | ![]() |
| B&BR HST (2) (Intercity) | ![]() | ![]() 42251 | ![]() 42251 | ![]() 42251 | ![]() |
| B&BR InterCity (1) (Intercity) | ![]() | ![]() E3170 | ![]() E3170 | ![]() E3170 | ![]() E9479 |
| B&BR InterCity (2) (Intercity) | ![]() | ![]() E9479 | ![]() E3170 | ![]() E9479 | NO IMAGE 2510 |
| B&BR InterCity (3) (Intercity) | ![]() | ![]() 17086 | ![]() 5381 | ![]() 5381 | ![]() 5381 |
| BRICK InterCity (1) (Intercity) | ![]() | ![]() 41121 | ![]() 41121 | ![]() 40322 | ![]() |
| BRICK InterCity (2) (Intercity) | ![]() 82205 | ![]() 41097 | ![]() 40117 | ![]() 42191 | ![]() |
| KWR APT (Intercity) | ![]() Sc48101 | ![]() Sc48601 | ![]() | ![]() Sc48602 | ![]() Sc48102 |
| Shire Passenger (1) (Regional) | ![]() | ![]() 15865 | ![]() 35024 | ![]() | |
| Shire Passenger (2) (Regional) | ![]() | ![]() 15865 | ![]() 35115 | ![]() | |
| B&BR Regional (Regional) | ![]() | ![]() W25315 | ![]() W25308 | ||
| Overhill & Tuckbrough (1) (Local) | ![]() | ![]() M34376 | |||
| Overhill & Tuckbrough (2) (Local) | ![]() | ![]() 12 | ![]() 12 | ![]() 12 | |
| Overhill & Tuckbrough (3) (Local) | ![]() | ![]() 4913 | |||
| Staddle & Coombe Railway (Local) | ![]() | ![]() M3935M | |||
| KWR West Delving Link (Local) | ![]() | ![]() 6438 | |||
Reserve:
Total Reserve = 42
Unservicable:
Total Unservicable = 13