Displays existing and disused UK railway lines and stations in Google Earth, grouped by county.
Includes opening, closing and renaming dates, and additional information.
Railways of Bedfordshire | 5th February 2010 | Download | Network Link | |
Railways of Berkshire | 5th February 2010 | Download | Network Link | |
Railways of Buckinghamshire | 8th July 2010 | Download | Network Link | |
Railways of Cambridgeshire | 4th March 2011 | Download | Network Link | |
Railways of Essex | 20th July 2012 | Download | Network Link | |
Railways of Hampshire | Coming soon | |||
Railways of Hertfordshire | 8th July 2010 | Download | Network Link | |
Railways of Norfolk | Coming soon | |||
Railways of Northamptonshire | 5th February 2010 | Download | Network Link | |
Railways of Oxfordshire | 5th February 2010 | Download | Network Link | |
Railways of Suffolk | 4th March 2011 | Download | Network Link | |
Installation: |
NOTE: You need to have Google Earth installed on your computer to view these files. |
You have two options: |
|