People with data for the years they were born and died are listed below.
(There are 109 names)
Order By:
Date of Birth | Surname |
|
Downe, William |  1630 - 1708 |
Downe, William |  1662 - 1758 |
Downe, Martha (née: Lelloe) |  1674 - 1758 |
Downe, Thomas |  1699 - 1761 |
Downe, Martha (née: Lokier) |  1715 - 1768 |
Child, Humphrey |  1734 - 1777 |
Reynolds, William |  1746 - 1806 |
Vitou, Thomas |  1747 - 1800 |
Downes, Jeremiah |  1750 - 1809 |
Prince, John |  1751 - 1824 |
Child, Margaret (née: Patrick) |  1751 - 1847 |
Downes, Anne (née: Hudson) |  1753 - 1843 |
Vitou, Elizabeth (née: Millie(?)) |  1755 - 1832 |
Davis, Samuel |  1768 - 1837 |
Richards, Harriet (née: Young) |  1773 - 1810 |
Vitou, Thomas |  1777 - 1831 |
Child, William |  1777 - 1860 |
Vitou, Mary |  1778 - 1797 |
Vitou, John |  1780 - 1781 |
Davis, Elizabeth (née: Reynolds) |  1782 - 1813 |
Vitou, Stephen |  1784 - 1785 |
Child, Beatrice (née: Prince) |  1785 - 1826 |
Downes, Thomas |  1788 - 1849 |
Vitou, Anne |  1788 - 1788 |
Vitou, Sarah |  1790 - 1790 |
Vitou, Maria |  1792 - 1793 |
Blackwell, Thomas |  1794 - 1870 |
Worledge, John Nichols |  1804 - 1849 |
Davis, William |  1805 - 1888 |
Worledge, Maria (née: Diddemar) |  1807 - 1865 |
Davis, Samuel |  1807 - 1891 |
Fletcher, William |  1811 - 1839 |
Davis, Peter |  1811 - 1873 |
Brockless, Catherine Matilda (née: Kirby) |  1812 - 1877 |
Corser, Eliza (née: Davis) |  1813 - 1900 |
Child, William |  1814 - 1878 |
Child, Humphrey |  1816 - 1889 |
Sinfield, Lucy (née: Gates) |  1817 - 1892 |
Sinfield, Jonas |  1817 - 1907 |
Child, Eliza (née: Turner) |  1819 - 1890 |
Davis, Martha (née: Child) |  1819 - 1902 |
Jancey, John |  1821 - 1872 |
Child, Mary |  1821 - 1821 |
Child, George |  1822 - 1848 |
Jancey, Helen (née: Turner) |  1824 - 1893 |
Nott, Jane (née: Child) |  1825 - 1904 |
Lindley, James |  1831 - 1895 |
Worledge, Ann (née: Seaman) |  1833 - 1872 |
Worledge, Amelia (née: Fletcher) |  1834 - 1877 |
Worledge, Thomas |  1836 - 1838 |
Worledge, Thomas Nichols |  1838 - 1905 |
Snowden, William Henry |  1839 - 1842 |
Corser, Mary |  1844 - 1932 |
Child, William H |  1844 - 1933 |
Davis, John |  1845 - 1898 |
Worledge, Sarah |  1846 - 1871 |
Sinfield, William |  1847 - 1898 |
Corser, Caroline |  1847 - 1917 |
Davis, William Samuel |  1847 - 1928 |
Freer, Gertrude (née: Davis) |  1847 - 1939 |
Cameron, Charlotte |  1848 - 1855 |
Kennelly, James Edward |  1849 - 1906 |
Child, Beatrice Mary (née: Davis) |  1849 - 1926 |
Corser, William |  1850 - 1896 |
Lutwych, Laura (née: Davis) |  1850 - 1913 |
Davis, Peter |  1850 - 1920 |
Honey, William Griffith |  1851 - 1853 |
Davis, Elizabeth (née: Cranstoun) |  1851 - 1915 |
Davis, Arthur |  1852 - 1901 |
Davis, Edward Prosser |  1852 - 1927 |
Davis, Bertie |  1853 - 1938 |
Freer, Agnes (née: Davis) |  1854 - 1929 |
Cooke, Henry |  1854 - 1854 |
Davis, Fanny (née: Child) |  1854 - 1941 |
Honey, Anne Jane |  1855 - 1937 |
Cooke, John Henry |  1855 - 1940 |
Cooke, Harriet (née: Rudd) |  1857 - 1940 |
Child, Humphrey Francis |  1858 - 1858 |
Davis, John (Jack) |  1859 - 1925 |
Davis, Augusta |  1859 - 1953 |
Cooke, Thomas William |  1861 - 1945 |
Cooke, Samuel Wesley |  1863 - 1912 |
Lindley, John Floyd |  1864 - 1895 |
Lindley, Georgia Ann (née: Cox) |  1866 - 1962 |
Davis, Alice |  1867 - 1922 |
Cooke, George Adam |  1867 - 1867 |
Worledge, William Walter |  1867 - 1962 |
Cooke, George Blackwell |  1868 - 1937 |
Cooke, James Blackwell |  1870 - 1950 |
Worledge, Catherine Louise (née: Sinfield) |  1873 - 1936 |
Wilson, Blanche Ada (née: Worledge) |  1876 - 1924 |
Honey, Frederick William Earle |  1877 - 1895 |
Berry, Ebb Aaron |  1879 - 1948 |
Davis, Edward William |  1881 - 1955 |
Davis, Roger Child |  1883 - 1883 |
Berry, Jessie Lee (née: Lindley) |  1884 - 1979 |
McClean, Walter Yelverton |  1885 - 1886 |
McClean, John Wesley |  1885 - 1886 |
Davis, John Clement |  1886 - 1886 |
Davis, Charles Jancey |  1888 - 1965 |
Davis, Frances Eliza Helen |  1890 - 1969 |
Cummins, Gladys Grace (née: Honey) |  1891 - 1918 |
Cooke, George Henry |  1896 - 1940 |
Cooke, Gwenda |  1900 - 1986 |
Cooke, George Lancelot Lee |  1903 - 1968 |
Cooke, Sheila |  1905 - 1970 |
Berry, Ebb Aaron |  1907 - 1985 |
Worledge, Frank Harold |  1908 - 1996 |
Cooke, Kathleen (née: Carpenter) |  1913 - 2009 |
Order By:
Date of Birth | Surname |
|